Sort
1 - 18 of 18 Tests
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Tick Panel PCR (Vector Borne) | EDTA whole blood and serum | Canine, Feline | |
| Tick Panel Serology (Vector Borne) | Serum | Canine | |
| Tick/Vector Comprehensive RealPCR Panel (IDEXX) | EDTA whole blood | Canine | |
| Toxoplasma ELISA IgG, IgM – Canine, Feline (IDEXX) | Serum | Canine, Feline | |
| Toxoplasma gondii PCR (Colorado) | EDTA whole blood, TTW or BAL | ||
| Toxoplasma gondii RealPCR (IDEXX) | Feces - 5 grams, EDTA whole blood - 2 mL or CSF - 0.5 mL | Canine, Feline | |
| Toxoplasma IFA IgG Only – Canine, Feline (IDEXX) | Serum | ||
| Toxoplasma IFA IgG, IgM – Canine, Feline (IDEXX) | Serum | Canine, Feline | |
| Toxoplasma IFA IgM Only – Canine, Feline (IDEXX) | Serum | Canine, Feline | |
| Trypsin-Like Immunoreactivity (TLI) – Canine (IDEXX) | Serum | Canine | |
| Trypsin-Like Immunoreactivity (TLI) – Feline (IDEXX) | Serum | Feline | |
| Urine BRAF Mutation Detection Assay (Cadet Braf) (Antech Molecular Innovations) | Urine | Canine | |
| Von Willebrand Factor ELISA (IDEXX) | Citrated plasma | Canine, Feline | |
| Zonisamide (IDEXX) | Serum or plasma | Canine, Feline | |
