Sort
1 - 50 of 69 Tests
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| PRRS PCR (STAT) | Dacron swab, semen, oral fluid - 1 mL, serum - 1 mL, adult tonsil or lung, fetal thoracic fluid or thymus | Porcine | |
| Senecavirus A PCR | Nasal or oral swabs; oral fluids | Porcine | |
| Sequencing Confirmation Add-on | |||
| Streptococcus equi ssp. Zooepidemicus with ST194 Typing | oral fluids, environmental fluids, swabs | Equine | |
| Streptococcus equi subsp. equi PCR | Nasal swab | Equine | |
| Swine Influenza subtyping H1/H3 typing PCR | Done on SIV Matrix PCR positive sample | Porcine | |
| Toxoplasma gondii PCR | Fresh brain/spinal cord or skeletal muscle, CSF (1 ml), blood (2 ml), feces, aborted fetus, Kidney, liver, spleen and placenta. | Bovine, Caprine, Feline, Ovine | |
| Tritrichomonas foetus Individual PCR | Bovine: Preputial wash/scrapings (In Pouch™ medium) Record how samples have been treated (room temperature or incubated). Feline: Fresh Feces. | Bovine | |
| Tritrichomonas foetus Pooled 5:1 PCR | Individual In Pouch™ medium | Bovine | |
| Ureaplasma diversum PCR | Fetus, placenta or swabs | Bovine, Ovine | |
| West Nile Virus PCR | Horses - brain or spinal cord; Avian - swabs, tissues | Avian (Domestic), Equine | |
| Yersinia enterocolitica PCR | Tonsil swab, robe, fecal | Porcine | |
