Sort
1 Test Found
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Foot and Mouth Disease PCR | Contact PDS Diagnostic Pathologist or PDS lab for details. | Bovine, Caprine, Ovine | |
| Gallid Herpesvirus 1 (ILT) PCR | Oropharyngeal swab, trachea, lung | Avian (Domestic) | |
| Glaesserella parasuis PCR | Tissues, swabs | Porcine | |
| Herpesvirus sp. PCR | Tissues - fresh, formalin fixed or embedded | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Infectious Bovine Rhinotracheitis (IBR) PCR | Nasal, oral or genital swabs, lung, trachea, fetal liver | Bovine | |
| Infectious Bronchitis Virus Conn PCR | Live animal: oropharyngeal/tracheal swab, cloacal swab. Dead animal: lung/trachea, cecal tonsil, oviduct, kidney. | Avian (Domestic) | |
| Infectious Bronchitis Virus Mass PCR | Live animal: oropharyngeal/tracheal swab, cloacal swab. Dead animal: lung/trachea, cecal tonsil, oviduct, kidney. | Avian (Domestic) | |
| Infectious bronchitis virus PCR | Live animal: oropharyngeal/tracheal swab, cloacal swab. Dead animal: lung/trachea, cecal tonsil, oviduct, kidney. | Avian (Domestic) | |
| Infectious bursal disease virus PCR | Live animal: cloacal swab. Dead animal: bursa of Fabricius. | Avian (Domestic) | |
| Influenza A Real Time PCR | Nasal swab, fresh lung tissue, oral fluid | Avian (Domestic), Equine, Porcine | |
| Influenza D PCR | Nasal swab, transtracheal wash, fresh lung tissue | Bovine | |
| Lawsonia intracellularis PCR | Lesion in ileum, intestinal contents, feces or rectal swabs | Porcine | |
| Listeria monocytogenes PCR | Brain, abscess, liver, lesions, placenta, spleen | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Mycobacterium paratuberculosis (Johne’s) Individual PCR | Feces, lymph node, or intestine | Bovine, Caprine, Ovine | |
| Mycobacterium paratuberculosis (Johne’s) Pooled 5:1 PCR | Feces submitted in individual leak proof containers | Bovine, Caprine, Ovine | |
| Mycobacterium sp. PCR | Fixed or fresh tissues, swabs | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Mycoplasma bovis PCR | Swabs, lung, or joint | Bovine | |
| Mycoplasma gallisepticum and synoviae PCR | Swabs, respiratory tract or broth culture | Avian (Domestic) | |
| Mycoplasma haemofelis and haemominutum Real-Time PCR | EDTA or Citrated whole blood | Feline | |
| Mycoplasma hyopneumoniae PCR | Fresh or fixed tissue, oral fluids | Porcine | |
| Mycoplasma hyopneumoniae PCR (STAT) | Fresh or fixed tissue, oral fluids | Porcine | |
| Mycoplasma hyorhinis PCR | Fresh or fixed tissue, oral fluids | Porcine | |
| Mycoplasma hyosynoviae PCR | Fresh or fixed tissue, oral fluids | Porcine | |
| Mycoplasma ovipneumoniae PCR | Swabs | Caprine, Ovine | |
| Mycoplasma species PCR | Tissues, swabs | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Neospora Caninum PCR | Dog: fresh brain/spinal cord or skeletal muscle, CSF (1 ml), EDTA blood (1 ml), feces Ruminant (cattle): aborted fetus, Kidney, liver, spleen and placenta. | Bovine, Canine | |
| Ovine herpesvirus 2 PCR | Lymph node, kidney, liver, brain, or EDTA whole blood | Ovine | |
| Pasteurella multocida Toxin A PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Porcine Astrovirus Type 3 PCR (PAstV3) | Spinal cord, brain, feces, virus isolate | Porcine | |
| Porcine Astrovirus Type 4 PCR (PAstV4) | Spinal cord, brain, feces, virus isolate | Porcine | |
| Porcine circovirus-2 PCR | Tissue, serum, feces, oral fluids | Porcine | |
| Porcine circovirus-3 PCR | Tissue, serum, feces, oral fluids | Porcine | |
| Porcine Corona Panel PCR | Feces, jejunum, colon, Ileum, environmental samples | Porcine | |
| Porcine Corona Panel PCR (STAT) | Feces, jejunum, colon, Ileum, environmental samples | Porcine | |
| Porcine Diarrhea Panel – Late Nursery, Finishing or Adult | Feces or Intestine | Porcine | |
| Porcine Diarrhea Panel – Late Suckling and Early Nursery | Feces or Intestine | Porcine | |
| Porcine Diarrhea Panel – Neonatal | Feces or Intestine | Porcine | |
| Porcine Parainfluenza Virus Type 1 PCR | Lung, nasal swabs, bronchial swab, BAL, oral fluids | Porcine | |
| Porcine Parvovirus PCR | Tissues | Porcine | |
| Porcine Rotavirus Group Specific A,B or C PCR | Jejunum, ileum, or feces | Porcine | |
| Porcine Sapelovirus PCR | Spinal cord, brain, feces, fecal swab, oral fluid | Porcine | |
| Porcine sapovirus | Feces, Fecal Swabs | Porcine | |
| Porcine Teschovirus PCR (PTV) | Spinal cord, brain, feces, fecal swab, oral fluid | Porcine | |
| PRRS (NorthAM/Eu) Pooled PCR | Blood Soaked Dacron swab- 1 mL, serum - 1 mL | Porcine | |
| PRRS (NorthAM/Eu) Pooled PCR (STAT) | Blood Soaked Dacron swab- 1 mL, serum - 1 mL | Porcine | |
| PRRS PCR | Blood Soaked Dacron swab, semen, oral fluid - 1 mL, serum - 1 mL, adult tonsil or lung, fetal thoracic fluid or thymus | Porcine | |
| PRRS PCR (STAT) | Dacron swab, semen, oral fluid - 1 mL, serum - 1 mL, adult tonsil or lung, fetal thoracic fluid or thymus | Porcine | |
| Senecavirus A PCR | Nasal or oral swabs; oral fluids | Porcine | |
| Sequencing Confirmation Add-on | |||
| Streptococcus equi ssp. Zooepidemicus with ST194 Typing | oral fluids, environmental fluids, swabs | Equine | |
