Sort
1 Test Found
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Cytology – Bone Marrow Core | Fixed bone core + EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears | Canine, Feline | |
| Cytology – Bone Marrow Smears | Bone marrow in EDTA + air-dried, unstained bone marrow smears (maximum 4 slides) + EDTA whole blood (for CBC) - tube 2/3 full (minimum 1/3 full) + 2 blood smears | Canine, Feline | |
| Cytology – Bone Marrow Smears & Core | Fixed bone core + bone marrow in EDTA + air-dried, unstained bone marrow smears (maximum 4 slides) + EDTA whole blood (for CBC) - tube 2/3 full (minimum 1/3 full) + 2 blood smears | Canine, Feline | |
| Cytology – CSF | CSF | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Cytology – Fluid | Fluid in EDTA - 1 mL + direct smears; for Buffy Coat - EDTA whole blood - tube 2/3 full (minimum 1/3 full); for LE Prep (Lupus Erythematosus) - heparinized whole blood - 3 mL | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Cytology – Joint Fluid Combo | Joint Fluid in EDTA - 1 mL + direct smears; plus up to 4 additional joint sites with smears only (maximum 4 air-dried, unstained smears per site) | Canine, Feline | |
| Cytology – Multiple Lymph Nodes (3 or more sites) | Lymph nodes from multiple sites (> 2 sites) submitted at the same time from the same animal - maximum 8 slides. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Cytology – Smears or Imprints | Air-dried, unstained aspirate smear(s) or tissue imprints (maximum 4 slides) | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| D-dimer Quantitative (IDEXX) | Citrated plasma | Canine, Equine, Feline | |
| Dermatophilus Culture | Skin scraping ,hair. Dermatophilus cuture only , does not include susceptibility testing. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Diabetic Combo | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine, Feline | |
| Diarrhea RealPCR Panel Comprehensive (IDEXX) | Feces | Canine, Feline | |
| Direct Exam – Bacteriology | Swab, tissues, hair, urine, etc. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Direct Exam – Parasitology | Swab, tissues, hair, urine, etc. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| E. coli Enteric Virotyping by Real Time PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Bovine, Canine, Feline, Porcine | |
| Echinococcus multilocularis, E. granulosus, and/or Taenia spp. Multiplex PCR (Jenkins’ Lab) – Feces | Feces | Canine, Feline | |
| Electrolytes – Sodium, Potassium, Chloride | Serum, heparinized plasma, urine or fluid | Bovine, Canine, Equine, Feline, Ovine | |
| Ethylene Glycol (RUH) | Fluoride oxalate plasma or serum | Canine, Feline | |
| Extraocular Infection Profile PCR (Health Gene) | Swab (Sterile) - Conjuctiva , EDTA whole blood - 1 mL (Optional) | Feline | |
| Fanconi Syndrome Screen (IDEXX) | Urine - free catch or cystocentesis | Canine, Feline | |
| Fecal Culture – Large Animal | Feces - 5 grams or Intestine | Bovine, Caprine, Equine, Feline, Ovine, Porcine | |
| Fecal Egg Sedimentation | Feces | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Fecal Occult Blood | Feces | Canine, Feline | |
| Feline Calicivirus/Herpesvirus PCR | Nasal or oral swabs, lung, trachea or tonsil | Feline | |
| Feline Health Screen – Basic | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Feline | |
| Feline Health Screen – Complete | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Feline | |
| Feline Health Screen – Mini | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Feline | |
| Feline Immunodeficiency Virus (FIV) Antibody IFA (IDEXX) | Serum | Feline | |
| Feline Immunodeficiency Virus (FIV) Antibody Western Blot (IDEXX) | Serum | Feline | |
| Feline Infectious Peritonitis (FIP) Antibody | Serum | Feline | |
| Feline Leukemia Virus (FeLV) Antigen IFA (IDEXX) | EDTA whole blood - 1 mL OR buffy coat smear, OR bone marrow aspirate, OR unstained, unfixed bone marrow smear. | Feline | |
| Feline Leukemia Virus (FeLV) PCR (WCVM Vet Path) | EDTA whole blood | Feline | |
| FELV/FIV Snap Combo Elisa | Serum, plasma or anticoagulated whole blood (e.g. EDTA, heparin) | Feline | |
| Ferritin, Iron, TIBC (Kansas) | Serum | Canine, Equine, Feline | |
| Fibrinogen (Guelph) | Citrated plasma | Bovine, Canine, Equine, Feline | |
| FIP Virus RealPCR (IDEXX) | Pleural or abdominal effusion (preferred specimen) - 2 ml (0.1 ml minimum), tissue aspirates (on a swab; see protocol) or fresh tissue in an empty, sterile container (preferred specimen) or EDTA whole blood (LTT) - 1 ml. | Feline | |
| Fluid Sodium, Potassium, Chloride | Fluid | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Folate (IDEXX) | Serum | Canine, Feline | |
| Free T4 by Equilibrium Dialysis (Guelph) | Serum | Canine, Equine, Feline | |
| Free T4 Chemiluminescence (IDEXX) | Serum | Canine, Feline | |
| Fructosamine | Serum | Canine, Feline | |
| Fungal Culture | Hair, skin scrapings, skin biopsy, swabs | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Fungal Panel Serology (IDEXX) | Serum | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles, Unknown | |
| GI Panel 1 – B12, Folate, Spec fPL (IDEXX) | Serum | Feline | |
| Heartworm Antigen by ELISA – Canine, Feline (IDEXX) | 1 mL serum (preferred) or EDTA plasma for ELISA; 2 ml EDTA whole blood for microfilaria test | Canine, Feline | |
| Heartworm Microfilaria Knott’s Test – For Export (IDEXX) | EDTA whole blood | Canine, Feline | |
| Herpesvirus sp. PCR | Tissues - fresh, formalin fixed or embedded | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Histoplasma Antigen (IDEXX) | Serum, urine, plasma, CSF, Alveolar Lavage, Tracheal Wash or other sterile body fluid | Canine, Feline | |
| Immunoglobulin Quantification (IgG) RID (IDEXX) | Serum | Canine, Feline | |
| Immunohistochemistry (IHC) (Companion) | Formalin-fixed tissues or tissues in paraffin block. | Canine, Equine, Feline | |
