| Necropsy – Whole Fetus – Ruminant (maximum 2 fetus from same Dam) – Gross and Histo | | Fetus or placenta - maximum 2 fetus from the same dam. | Bovine, Caprine, Ovine |
| Necropsy – Whole Fetus – Ruminant (up to 2 additional fetus from the same Dam) – Gross and Histo | | Fetus or placenta - up to 2 additional fetus from the same dam. | Bovine, Caprine, Ovine |
| Necropsy – Portions – Gross and Histo – 1st animal – multiple tissues | | Tissue samples from one animal for histopathology. | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles |
| Neospora Caninum PCR | | Dog: fresh brain/spinal cord or skeletal muscle, CSF (1 ml), EDTA blood (1 ml), feces
Ruminant (cattle): aborted fetus, Kidney, liver, spleen and placenta. | Bovine, Canine |
| Neospora ELISA | | Serum | Bovine |
| Nitrite – Quantitative | | Serum or EDTA whole blood - 2 mL; ocular fluid - 1 mL | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Pasteurella multocida Toxin A PCR | | Bacterial Isolates only
Additional charges will apply if bacterial culture required. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Rabies Titer FAVN – For Export (Kansas) | | Serum | Bovine, Canine, Caprine, Equine, Feline, Mammals, Ovine, Porcine |
| Routine Flotation | | Feces (fresh) | Amphibians, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Ovine, Porcine, Reptiles |
| Salmonella Dublin | | Serum - 1 mL or milk (individual or bulk tank) - 2 mL | Bovine |
| Salmonella Screening | | Feces | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Salmonella Typing using Whole Genome Sequencing | | Fresh Salmonella isolate on a blood agar plate. Overnight culture is preferred. Cultures older than 24 hours will be sub-cultured; additional charges will apply if re-culturing is required. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Single Chemistry | | Serum, heparinized plasma, urine or fluid | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Total Protein/Albumin/Globulin – Fluid (Chemistry Panel) | | Fluid | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Total Protein/Albumin/Globulin – Serum (Chemistry Panel) | | Serum | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Toxoplasma gondii PCR | | Fresh brain/spinal cord or skeletal muscle, CSF (1 ml), blood (2 ml), feces, aborted fetus, Kidney, liver, spleen and placenta. | Bovine, Caprine, Feline, Ovine |
| Tritrichomonas foetus Individual PCR | | Bovine: Preputial wash/scrapings (In Pouch™ medium)
Record how samples have been treated (room temperature or incubated).
Feline: Fresh Feces. | Bovine |
| Tritrichomonas foetus Pooled 5:1 PCR | | Individual In Pouch™ medium | Bovine |
| Ureaplasma diversum PCR | | Fetus, placenta or swabs | Bovine, Ovine |
| Urinalysis – Complete | | Urine | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Urine Electrolyte Panel – Large Animal | | Urine | Bovine, Caprine, Equine, Ovine, Porcine |
| Urine Sodium, Potassium, Chloride | | Urine | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Viral Metagenomic Whole-Genome Sequencing | | | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin A (Blood) | | Heparinized plasma or serum - 1 mL for each vitamin; whole blood - 5 mL for each vitamin | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin A (Liver) | | Liver (fresh or frozen) | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin A and E (Blood) | | Heparinized plasma or serum - 1 mL for each vitamin; whole blood - 5 mL for each vitamin | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin A and E (Liver) | | Liver (fresh or frozen) - 5 grams for each vitamin | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin D (Blood) | | Serum or heparinized plasma | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin E (Blood) | | Heparinized plasma or serum - 1 mL for each vitamin; whole blood - 5 mL for each vitamin | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
| Vitamin E (Liver) | | Liver (fresh or frozen) | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine |
|