PTH (Hypercalcemia) Malignancy Profile (IDEXX)
> Test List > PTH (Hypercalcemia) Malignancy Profile (IDEXX)
Hours:
Mon – Fri 8:00 AM to 5:00 PM.
> Test List > PTH (Hypercalcemia) Malignancy Profile (IDEXX)
| Item | Value |
|---|---|
| Method | Referral |
| Sample Comment | Serum - 1.5 mL and EDTA plasma |
| Turnaround Time | 2 Weeks |
| Species | Canine, Feline |
| Item | Value |
|---|---|
| Minimum Sample | 1 mL |
| Specimines Container | Red top and purple top tubes. DO NOT use SST tube. |
| Shipping & Handling | Centrifuge samples within 1 hour of collection. Remove serum and plasma. Label tubes serum and EDTA plasma. Freeze ASAP. Ship frozen on ice packs. Must arrive below 60°F. |
Collection of fasted specimens is recommended. Samples should be collected prior to initiation of corticosteroids. Includes: Ionized calcium, parathyroid hormone (PTH), parathyroid related protein (PTHrP). Interferences: hemolysis, lipemia.