Ionized Calcium + PTH + Vitamin D (Vitamin D Profile) (IDEXX)
> Test List > Ionized Calcium + PTH + Vitamin D (Vitamin D Profile) (IDEXX)
Hours:
Mon – Fri 8:00 AM to 5:00 PM.
> Test List > Ionized Calcium + PTH + Vitamin D (Vitamin D Profile) (IDEXX)
| Item | Value |
|---|---|
| Method | Referral |
| Sample Comment | Serum or heparinized plasma |
| Turnaround Time | 2 Weeks |
| Species | Canine, Equine, Feline |
| Item | Value |
|---|---|
| Minimum Sample | 1.5 mL |
| Specimines Container | Red or green top tube. DO NOT use SST tube. |
| Shipping & Handling | Centrifuge sample within 1 hour of collection. Remove serum or plasma. Freeze ASAP. Ship frozen on ice packs. Sample must arrive below 60°F. |
12 hour fasting sample. Interferences: hemolysis and lipemia, exposure to light. PTH, Ionized Calcium, 25-hydroxyvitamin D.